|
Melfort Pier |
|
|
|
2009-10 |
1 Bedroom Suite ( Sleeps 2 ) from |
2 Bedroom House ( Sleeps 4 ) from |
3 Bedroom House ( Sleeps 6 ) from |
|||
| Dates | Per Night | Per Week | Per Night | Per Week | Per Night | Per Week |
| January - March | £95 | £665 | £170 | £1,020 | £190 | £1,140 |
| April - June | £115 | £805 | £190 | £1,140 | £205 | £1,230 |
| July - August | £165 | £1,150 | £220 | £1,320 | £240 | £1,440 |
| September - October | £115 | £805 | £200 | £1,200 | £215 | £1,290 |
| November - 22 December | £95 | £665 | £170 | £1,020 | £190 | £1,140 |
| Easter weeks | £160 | £1,120 | £210 | £1,260 | £225 | £1,350 |
| Christmas | £160 | £1,120 | £210 | £1,260 | £230 | £1,380 |
| New Year | £165 | £1,150 | £220 | £1,320 | £240 | £1,440 |
|
Minimum stay - 2 nights Minimum 5 nights over Xmas & New Year |
All the above prices inclusive of 17.5% VAT |
All graphics, coding and layout copyright
Scotland 2000
© Scotland 2000
Legal