|
Melfort Pier |
|
|
|
2007-8 Rental Tariff |
1 Bedroom Suite ( Sleeps 2 ) from |
2 Bedroom House ( Sleeps 4 ) from |
3 Bedroom House ( Sleeps 6 ) from |
|||
| Dates | Per Night | Per Week | Per Night | Per Week | Per Night | Per Week |
| 8 January - end March | £90 | £630 | £165 | £990 | £185 | £1110 |
| April - June | £110 | £770 | £185 | £1110 | £200 | £1200 |
| July - August | £160 | £1120 | £215 | £1290 | £235 | £1410 |
| September - October | £110 | £770 | £195 | £1170 | £210 | £1260 |
| November - 22 December | £90 | £630 | £165 | £990 | £185 | £1110 |
| Easter weeks | £160 | £1120 | £205 | £1230 | £220 | £1320 |
| Christmas | £160 | £1120 | £205 | £1230 | £225 | £1350 |
| New Year | £160 | £1120 | £215 | £1290 | £235 | £1410 |
|
Minimum stay - 2 nights Minimum 5 nights over Xmas & New Year |
All the above prices inclusive of 17.5% VAT |
All graphics, coding and layout copyright
Scotland 2000
© Scotland 2000
Legal