Melfort Pier & Harbour

Rental Tariff
2010 - 2011

1 Bedroom Suite
 ( Sleeps 2 )
from
2 Bedroom House
 ( Sleeps 4 )
from
3 Bedroom House
 ( Sleeps 6 )
from
  Per Night Per Week Per Night Per Week Per Night Per Week
January - March £90 £600 £130 £900 £160 £1100
April - June £110 £700 £160 £1100 £200 £1300
July - August £130 £900 £180 £1200 £240 £1400
September - October £110 £700 £160 £1100 £200 £1300
November - 22 December £90 £600 £130 £900 £160 £1100
Easter weeks £130 £900 £180 £1200 £200 £1300
Christmas £130 £900 £180 £1200 £220 £1350
New Year £135 £950 £185 £1250 £240 £1400 

Errors & Omissions Excepted   Please note our Terms & Conditions

Personal Information
 
Dates, People, & Accommodation preference

NB Date is in European format: Day / Month / Year